- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- Traditional Laptops /
- Lenovo ThinkPad P1 16"" 4K (3840x2400) (Intel...
Lenovo ThinkPad P1 16"" 4K (3840x2400) (Intel Core i9-11950H vPro, 64GB RAM, 4TB SSD, RTX 3080 16GB) Mobile Workstation Laptop, Fingerprint, Backlit,
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Similar Products
Product Details
- 16" DISPLAY - 16" WQUXGA (3840 x 2400), IPS, Anti-Glare, Non-Touch, HDR400, 100% Adobe RGB, 600 nits, LED Backlight, Low Blue Light
- PROCESSOR - 11th Generation Intel Core i9-11950H Processor with vPro (2.60 GHz, up to 5.00 GHz with Turbo Boost, 8 Cores, 16 Threads, 24 MB Cache)
- GRAPHIC CARD - GeForce RTX 3080 16GB laptop GPU delivers the ultimate competitive advantage. With Ray Tracing will bring your experience into next level.
- UPGRADE TO 64GB RAM - Get the best performance out of your laptop with upgraded meory. Enjoy the faster system speed and responsiveness, ideal for multi-tasking, the upgraded RAM will bring your experience into next level.
- UPGRADED 4TB SSD - Enjoy extra larger storage for your file and high read/write speed for your file. Smoother system response, get your work done with ease.
| Color | Black |
| Hard-Drive Size | 4 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia RTX 3080 16GB |
| Hard Disk Description | SSD |
| Item Weight | 3.99 Pounds (1.81 kg) |
| Video Processor | Intel |
| Specific Uses For Product | Personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 16 GB |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Camera, Laptop |
| Item Dimensions L x W x Thickness | 14.24"L x 9.67"W x 0.72"Th (36.2 x 24.6 x 1.8 cm) |
| Chipset Type | Intel Tiger Lake-H |
| Hard Disk Rotational Speed | 0.01 |
| Optical Storage Device | Non |
| Power Device | AC adapter |
| Video Output | HDMI |
| Number of Drivers | 2 |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2933 MHz |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 2 |
| Memory Slots Available | 2 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9.5 Hours |
| Battery Average Life Standby | 240 Hours |
| Number Of Cells | 8 |
| Human-Interface Input | Keyboard |
| Keyboard Description | Gaming |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Dolby Atmos speakers |
| Microphone Form Factor | Integrated |
| Audio features | Dolby Atmos audio |
| Audio Recording | No |
| Processor Series | Intel Core i9 |
| Processor Speed | 2.6 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | i9-11950H |
| CPU Model Generation | 11th |
| CPU Model Speed Maximum | 5000 MHz |
| Brand | Lenovo |
| Model Name | ThinkPad P1 |
| Model Year | 2023 |
| Model Number | P1 |
| Built-In Media | 230 Watt AC Adapter with Power Cable, HDMI Cable by IST Computers®, Lenovo ThinkPad P1 Gen 3, User Manual |
| Manufacturer | Lenovo |
| Series Number | 3 |
| UPC | 768683290018 |
| Unit Count | 1.0 Count |
| Screen Size | 16 Inches (40.6 cm) |
| Resolution | 4K |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 3840x2400 Pixels |
| Display Technology | OLED |
| Maximum Display Brightness | 600 Nit |
| Has Color Screen | Yes |
| Screen Finish | matte with anti-glare |
| Connectivity Technology | Wi-Fi 6 + Bluetooth 5.1 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.1 |
| Bluetooth support? | Yes |
| Total Usb Ports | 4 |
| Hardware Interface | Bluetooth 5, HDMI, Headphone |
| Number of Ports | 7 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Total PCIe Ports | 2 |
| Hard Disk Size | 4 TB |
| CPU Model | Intel Core i9 |
| Ram Memory Installed Size | 64 GB |
| Special Feature | Backlit Keyboard, Fingerprint Reader |
| Graphics Card Description | Dedicated |
What's in the box
Lenovo ThinkPad P1 Gen 3
230 Watt AC Adapter with Power Cable
HDMI Cable by IST Computers®
User Manual
Product Description
Related Searches
Top selling Lenovo ThinkPad P1 in Namibia
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.












